| DATE | SHOW | O / CH | JUDGE | CLASS | PLACING |
| 04-JUL-25 | Boston Championship DS | CH | Mr Richard Ravell | Limit Dog | 3rd STUD BOOK NUMBER |
| 27-JUN-25 | Windsor Championship | CH | Mrs Karen Simkin | Limit Dog | 2nd STUD BOOK NUMBER |
| 4-Aug-24 | Dobermann Dog Show | Companion | Mr Ric Beall | RBIS | Reserve Best In Show |
| 4-Aug-24 | Dobermann Dog Show | Companion | Mr Ric Beall | Open | 1 |
| 31-July-24 | Welwyn & Hatfield | Match | Patricia Hill | BIM | Best In Match |
| 31-July-24 | Welwyn & Hatfield | Match | Patricia Hill | Graduate | 1st |
| 04-Jul-24 | Boston Championship Show | CH | Sandra Johnston | Open Dog | VHC |
| 29-June-24 | Windsor | CH | Mrs Helen Howell | Limit Dog | VHC |
| 31-May-24 | Southern Counties Canine Association | CH | Mrs C E Cartledge | Open Dog | Reserve |
| 11-May-24 | Potton Dog Show | Companion | Elizabeth Clements | RBIS | Reserve Best In Show |
| 11-May-24 | Potton Dog Show | Companion | Elizabeth Clements | Open | 1st |
| 28-Oct-23 | Midland Counties CS | CH | Mr Darren Fellows | Yearling Dog | Reserve |
| 17-Oct-23 | Hitchin & District CS | Match | Mrs Victoria Norbury | Special Yearling | Reserve Best In Match |
| 24-Sept-23 | Ampthill Dog Show | Companion | Mrs Susan Passfield | RBIS | Reserve Best In Show |
| 24-Sept-23 | Ampthill Dog Show | Companion | Mrs Susan Passfield | Hound | 1st |
| 10-Seot-23 | Richmond Championship Dog Show | CH | Mrs Georgina Kemp | Special Beginner Dog | 2nd |
| 10-Sept-23 | Richmond Championship Dog Show | CH | Mrs Georgina Kemp | Novice Dog | 2nd |
| 10-Sept-23 | Richmond Championship Dog Show | CH | Mrs Georgina Kemp | Junior Dog | 2nd |
| 19-Aug-23 | Huntingdonshire Canine Society | Open | Claire O'Donnell | Puppy | 2nd |
| 09-Jul-23 | East of England Championship Show | CH | Mr D Roberts | Puppy Dog | 2nd |
| 01-Jun-23 | Southern Counties Beagle Club | Open | Jessie Bell | Puppy Dog | Reserve |
| 01-Jun-23 | Southern Counties Canine Association | CH | Mrs Karen Simkin | Puppy Dog | 3rd |
| 20-May-23 | Hound Club Of East Anglia | Premier Open Show | Mrs Bridgette Bodle | Puppy | 3rd |
| 13-May-23 | Potton Dog Show | Companion | Marie Dennis | BIS | Best In Show |
| 13-May-23 | Potton Dog Show | Companion | Marie Dennis | Puppy 6-12 Months | 1st |
| 06-May-23 | Birmingham Nationals | CH | Mr Jeff Horswell | Minor Puppy Dog | 3rd |
| 25-Mar-23 | The Beagle Club | Open Show | Miss S Hardisty | Novice Dog | 2nd |
| 25-Mar-23 | The Beagle Club | Open Show | Miss S Hardisty | Minor Puppy Dog | 2nd |
| 25-Feb-23 | The Beagle Association | Open Show | Mrs C Tanner | Special Beginners Dog | 1st |
| 25-Feb-23 | The Beagle Association | Open Show | Mrs C Tanner | Novice Dog | 2nd |
| 25-Feb-23 | The Beagle Association | Open Show | Mrs C Tanner | Minor Puppy Dog | 3rd |
| 22-Feb-23 | Welwyn & Hatfield | Match | Mrs Jackie King | BIPM | Best Puppy In Match |
| 17-Jan-23 | Hitchin & District CS | Match | Mrs Avril Bird | BIPM | Best Puppy In Match |
| 17-Jan-23 | Hitchin & District CS | Match | Mrs Avril Bird | Puppy | 1st |
| 30-Nov-22 | Welwyn & Hatfield | Match | Abbie Levine | Under 4 Months | 1st |
Back to Triecap Emperor Alvin’s Page